Control Selector Valves - PTFE Rotor
Precision Selector Valves
Conant Controls' Precision Selector Valves are primarily designed for standard duty. The PTFE rotor eliminates the need for lubrication and contributes to long valve life. These valves are particularly well-suited for instrument air and other similar applications.
1 2
Item # |
Valve Type |
Pipe Thread (inches) |
Body Material |
Drillings |
Pressure Range |
Sleeve Material |
---|---|---|---|---|---|---|
CBR4T007 | Valve Type N/A Selector - Bar Stock Body | Pipe Thread (inches) N/A 1/8 | Body Material N/A Brass | Drillings N/A 4-Way | Pressure Range N/A 0-250 PSI | Sleeve Material N/A NA |
CBR4T010 | Valve Type N/A Selector - Bar Stock Body | Pipe Thread (inches) N/A 1/4 | Body Material N/A Brass | Drillings N/A 4-Way | Pressure Range N/A 0-250 PSI | Sleeve Material N/A NA |
CBR5LT007 | Valve Type N/A Selector - Bar Stock Body | Pipe Thread (inches) N/A 1/8 | Body Material N/A Brass | Drillings N/A 5-Way | Pressure Range N/A 0-250 PSI | Sleeve Material N/A NA |
CBR5LT010 | Valve Type N/A Selector - Bar Stock Body | Pipe Thread (inches) N/A 1/4 | Body Material N/A Brass | Drillings N/A 5-Way | Pressure Range N/A 0-250 PSI | Sleeve Material N/A NA |
CBR5T007 | Valve Type N/A Selector - Bar Stock Body | Pipe Thread (inches) N/A 1/8 | Body Material N/A Brass | Drillings N/A 5-Way | Pressure Range N/A 0-250 PSI | Sleeve Material N/A NA |
CBR5T010 | Valve Type N/A Selector - Bar Stock Body | Pipe Thread (inches) N/A 1/4 | Body Material N/A Brass | Drillings N/A 5-Way | Pressure Range N/A 0-250 PSI | Sleeve Material N/A NA |
CBR2T012 | Valve Type N/A Selector - Bar Stock Body | Pipe Thread (inches) N/A 3/8 | Body Material N/A Brass | Drillings N/A 2-Way | Pressure Range N/A 0-250 PSI | Sleeve Material N/A NA |
CBR2T015 | Valve Type N/A Selector - Bar Stock Body | Pipe Thread (inches) N/A 1/2 | Body Material N/A Brass | Drillings N/A 2-Way | Pressure Range N/A 0-250 PSI | Sleeve Material N/A NA |
CBR4T012 | Valve Type N/A Selector - Bar Stock Body | Pipe Thread (inches) N/A 3/8 | Body Material N/A Brass | Drillings N/A 4-Way | Pressure Range N/A 0-250 PSI | Sleeve Material N/A NA |
CBR4T015 | Valve Type N/A Selector - Bar Stock Body | Pipe Thread (inches) N/A 1/2 | Body Material N/A Brass | Drillings N/A 4-Way | Pressure Range N/A 0-250 PSI | Sleeve Material N/A NA |
CBR5T012 | Valve Type N/A Selector - Bar Stock Body | Pipe Thread (inches) N/A 3/8 | Body Material N/A Brass | Drillings N/A 5-Way | Pressure Range N/A 0-250 PSI | Sleeve Material N/A NA |
CBR5T015 | Valve Type N/A Selector - Bar Stock Body | Pipe Thread (inches) N/A 1/2 | Body Material N/A Brass | Drillings N/A 5-Way | Pressure Range N/A 0-250 PSI | Sleeve Material N/A NA |
CBR3T012 | Valve Type N/A Selector - Bar Stock Body | Pipe Thread (inches) N/A 3/8 | Body Material N/A Brass | Drillings N/A 3-Way | Pressure Range N/A 0-250 PSI | Sleeve Material N/A NA |
CBR3T015 | Valve Type N/A Selector - Bar Stock Body | Pipe Thread (inches) N/A 1/2 | Body Material N/A Brass | Drillings N/A 3-Way | Pressure Range N/A 0-250 PSI | Sleeve Material N/A NA |
CBR3LT010 | Valve Type N/A Selector - Bar Stock Body | Pipe Thread (inches) N/A 1/4 | Body Material N/A Brass | Drillings N/A 3-Way | Pressure Range N/A 0-250 PSI | Sleeve Material N/A NA |
1 2